NE-KYC260G(F)
Application:
Auto Defrost, Forced-Air Circulation Suitable for hospitals, blood banks, epidemic prevention, animal husbandry areas, pharmaceutical companies and research institutes. Designed to store pharmaceuticals, medicine, vaccines, biological materials, testing reagents and laboratory materials.
Temperature Control:
- Microprocessor control, Large LED display inner temperature clearly, and with easy viewing
- The inner temperature can be adjustable at the range of 2℃~8℃ with an increment of 0.1.
- Multiple sensors to display or control the temperature.
- The Lowest and Highest temperature recorded value record.(Optional)
Safety Control:
Malfunction Alarms: High temperature alarm, Low temperature alarm, Power failure alarm, Door jammed, low voltage of backup battery. Over temperature alarm system, set the alarm
temperature as requirements.
Three Alarming Methods: buzzer alarming, digital flashing alarming and Remote alarm.
Protection Function: power-on delay, Shutdown intervals
Optional

Controller LCD display controller with recorder
Refrigeration System:
- Highly efficient famous brand compressor and fan, with high efficient refrigeration performance.
- Optimized refrigeration technology, low noise, more energy efficient.
- CFC-Free overall polyurethane foaming insulation.
- CFC-Free/HC refrigerant.
Ergonomic Design:
- Safety door lock, preventing unauthorized access.
- Wide voltage design from 192V to 242V.
- Adjustable shelves design.
- Heavy duty caster with break.
Technical Data
| Model | NE-KYC260G(F) | |
| Technical Data | Cabinet Type | Vertical |
| Climate Class | ST | |
| Cooling Type | Forced air cooling | |
| Defrost Mode | Auto | |
| Refrigerant | HC, R600a | |
| Performance | Cooling performance(℃) | 4 |
| Temperature Range(℃) | 2~8 | |
| Control | Controller | Microprocessor |
| Display | LED | |
| Alarm | Audible, Remote | |
| Material | Interior | Galvanized steel powder coating(white) |
| Exterior | Galvanized steel powder coating(white) | |
| Electrical Data | Power Supply(V/Hz) | 220/50 |
| Power(W) | 135 | |
| Dimensions | Capacity(L) | 260 |
| Net/Gross Weight(approx) | 75/85 (kg) | |
| Interior Dimensions(W*D*H) | 500×450×1290 (mm) | |
| Exterior Dimensions(W*D*H) | 600×560×1525 (mm) | |
| Packing Dimensions(W*D*H) | 660×620×1630 (mm) | |
| Container load (20'/40'/40'H) | 27/57/57 | |
| Functions | High/Low Temperature | Y |
| Remote Alarm | Y | |
| Power Failure | Y | |
| Sensor Failure | Y | |
| Low Battery | Y | |
| Door Ajar | Y | |
| Lockage | Y | |
| Inner LED light | Y | |
| Accessories | Foot | Y |
| Caster | N | |
| Test Hole | Y | |
| Shelves/Inner Doors | 5/- | |
| Foaming Door | optional | |
| USB Interface | Y | |
| Temperature Recorder | optional | |





