NE-25W200
Application:
-25°C Low Temperature Upright Freezer is mainly in order to meet the medical and scientific research and industrial preparation of cold storage under normal circumstances demand. It has large capacity, saving space and precise temperature control, temperature stability, quick cooling, mainly used in the sample access frequently, sample large capacity, users of laboratory space is relatively small.
Temperature Control:
- Microprocessor control, Large LED display inner temperature clearly, and with easy viewing.
- The inner temperature can be adjustable at the range of -10°C~-25°C.
- Lock and password for protection to prevent arbitrary adjustment of operating parameters.
Safety Control:
Malfunction Alarms: High temperature alarm, low temperature alarm, Sensor failure, set the alarm temperature as requirements.
Two Alarming Methods: Buzzer alarming and digital flashing alarming.
Protection function: Power-on delay, Shutdown intervals.
Refrigeration System:
- Highly efficient famous brand compressor and fan with a high efficient refrigeration effect.
- Optimized refrigeration technology, low noise, more energy efficient;
- CFC-Free overall polyurethane foaming insulation.
- CFC-Free/HC refrigerant.
Ergonomic Design:
- Safety door lock, preventing unauthorized access.
- Wide voltage design from 192V to 242V.
- Heavy duty caster with break.
Technical Data
| Model | NE-25W200 | |
|---|---|---|
| Technical Data | Cabinet Type | Chest |
| Climate Class | N | |
| Cooling Type | Direct cooling | |
| Defrost Mode | Manual | |
| Refrigerant | HCFC, R600a | |
| Performance | Cooling performance(℃) | -25 |
| Temperature Range(℃) | -10~-25 | |
| Control | Controller | Microprocessor |
| Display | Large digital display & adjusting keys | |
| Material | Interior | Aluminum powder coating |
| Exterior | Galvanized steel powder coating | |
| Electrical Data | Power Supply(V/Hz) | 220/50 |
| Power(W) | 220 | |
| Dimensions | Capacity(L) | 190 |
| Net/Gross Weight(approx) | 70/85 (kg) | |
| Interior Dimensions(W*D*H) | 760×485×600 (mm) | |
| Exterior Dimensions(W*D*H) | 940×765×885 (mm) | |
| Packing Dimensions(W*D*H) | 950×870×1035 (mm) | |
| Container load (20'/40'/40'H) | ||
| Functions | High/Low Temperature | Y |
| Sensor Error | Y | |
| Lockage | Y | |
| Accessories | Caster | 4 |
| Foot | N/A | |
| Test Hole | N/A | |
| Baskets/Inner Doors | 2/- | |
| Temperature Recorder | Optional | |
| Cryo racks | Optional | |







